Students who enter level (semester) 1 of the program in Fall 2018 will follow this curriculum plan.
Four-year program curriculum
As you progress through the curriculum, you learn foundation skills and concepts in a wide range of topic areas, and then build on them through further detailed study. All courses are one semester in length. The Business Technology Management curriculum is planned and structured, with over 30 core/required courses, and the options/electives are distributed throughout the four years.
*Please note that several courses will not have a subject outline posted until Summer 2018
First year:
Level 1 | Course Name | Hrs/Wk | |
---|---|---|---|
BAB100 | Introduction to Canadian Business | - | 3 |
BAB210 | Business Statistics | - | 3 |
BTM100 | Introduction to Information Systems and Society | - | 3 |
BTM110 | Introduction to IT Infrastructure | - | 3 |
ENG106 | Writing Strategies | - | 3 |
Level 2 | Course Name | Hrs/Wk | |
---|---|---|---|
BAB140 | Introduction to Financial Accounting | - | 3 |
BTM200 | Fundamentals of Programming | - | 3 |
BTM210 | Structured and Unstructured Data Management | - | 3 |
ENG205 | Applied Communication for Business and Industry | - | 3 |
BAB235 | Introduction to Marketing | - | 3 |
Second year:
Level 3 | Course Name | Hrs/Wk | |
---|---|---|---|
BAB231 | Introduction to Business Law | - | 3 |
BAB310 | Quantitative Decision Making | - | 3 |
BTM300 | Business Systems Analysis and Design | - | 3 |
LSP240 | Micro Economics - Theory & Practice | - | 3 |
LSOXXX | Liberal Studies Option | - | 3 |
Level 4 | Course Name | Hrs/Wk | |
---|---|---|---|
BAB240 | Management Accounting | - | 3 |
BTM400 | Data Analytics | - | 3 |
HST430 | Organizational Behaviour | - | 3 |
LSP400 | Presentation Skills | - | 3 |
LSOXXX | Liberal Studies Option | - | 3 |
Third year:
Level 5 | Course Name | Hrs/Wk | |
---|---|---|---|
BTM500 | Privacy Issues in Information Systems | - | 3 |
HST330 | Business Finance | - | 3 |
HST400 | Operations Management | - | 3 |
LSP340 | Macroeconomics - Theory & Practice | - | 3 |
LSOXXX | Liberal Studies Option | - | 3 |
Level 6 | Course Name | Hrs/Wk | |
---|---|---|---|
BAB905 | Project Management | - | 3 |
BMT545 | Effective Selling | - | 3 |
BTM600 | Digital Entrepreneurship | - | 3 |
BTM610 | Risk Management | - | 3 |
WTP200 | Work Integrated Learning - Work Term Preparation | - | 2 |
LSOXXX | Liberal Studies Option | - | 3 |
Summer Work Term | Course Name | Hrs/Wk | |
---|---|---|---|
BTM771 | Work Integrated Learning - Business Technology Management, Co-op | - | - |
Fourth year:
Level 7 - Fall | Course Name | Hrs/Wk | |
---|---|---|---|
BMT855 | Leadership for Managers | - | 3 |
BTM700 | Emergent Technologies | - | 3 |
BTM710 | Research Methods | - | 3 |
BTM720 | IT Audit and Control | - | 3 |
PROXXX | Professional Option | - | 3 |
Level 8 | Course Name | Hrs/Wk | |
---|---|---|---|
BMT850 | Strategic Management | - | 3 |
BTM800 | Technology Planning and Acquisition | - | 3 |
BTM810 | Integration Project | - | 3 |
LSOXXX | Liberal Studies Option | - | 3 |
PROXXX | Professional Option | - | 3 |